Kexi/TODOs
From KOffice
< Kexi
See Also: KOffice 2.3 Feature Plan.
Contents |
[edit]
Introduction
In order to deliver the stable features, we mark them for release conservatively. For example, some reasonable TODOs has been changed to wishes. This is somewhat compatible with the Worse is Better idea.
[edit]
General
| Status | Description | Assigned To |
|---|---|---|
| DONE | Use KPluginInfo for any kind of plugins, what would allow for creating main window (esp. the project navigator) without loading any plugins in advance | jstaniek |
| IN PROGRESS | Re-add all the missing actions to the toolbars; look at the .rc files of Kexi 1.x for reference. | jstaniek |
[edit]
Main Window
| Status | Description | Assigned To |
|---|---|---|
| WISH | Create XML-based tabbed toolbar framework | jstaniek [2.5] |
| WISH | Create XML-based sidebar toolbox framework | jstaniek [2.5] |
| WISH | Create lightweight nonmodal web-like startup screen | jstaniek [2.5] |
[edit]
Table View
| Status | Description | Assigned To |
|---|---|---|
| IN PROGRESS | Port to Qt 4 | jstaniek (almost done)[2.3] |
| HOT TODO | Port to QScrollArea | jstaniek [2.4] |
| DONE | Fix rendering problems when the number of columns exceeds the view width. Issuess when scrolling (after porting to Qt 4) | jstaniek |
| WISH | Zooming. After porting to QScrollArea | jstaniek [2.6] |
[edit]
KoProperty
| Status | Description | Assigned To |
|---|---|---|
| DONE | Transition to KoProperty2 | jstaniek |
| IN PROGRESS | Improve rendering | jstaniek |
| IN PROGRESS | Add missing properties: QColor, KoUnit, LineStyle | jstaniek |
| DONE | Create QSizeF and QPointF properties | piggz |
| TODO | Mising border below the last item when its editor is visible | jstaniek |
| TODO | When started to change the editor's value: "revert" button should appear, if the property has parent, the item for the parent should be repainted | jstaniek |
| WISH | Fix or reimplement spin box widgets: look bad with oxygen and probably other styles | jstaniek |
| WISH | Create QRectF property | piggz |
[edit]
Tables
Includes table data view and Table Designer.
| Status | Description | Assigned To |
|---|---|---|
| TODO | Fix setting primary key using toolbar button | jstaniek |
[edit]
Queries
Includes query data view, Query Designer and SQL Editor.
| Status | Description | Assigned To |
|---|---|---|
| TODO | Use the real KEXISQL parser for criteria column in the design view. Currently simple regexp is used there. Especially support LIKE operator. | jstaniek [2.4] |
| TODO | Reimplement relationship editor using GraphicsView | jstaniek [2.4] |
| WISH | Add support for grouping/totaling | jstaniek [2.4] |
[edit]
Forms
Includes form data view and Form Designer.
| Status | Description | Assigned To |
|---|---|---|
| IN PROGRESS | Port the plugin | jstaniek |
| DONE | Fix/port text box widget support | jstaniek |
| DONE | Fix/port image box widget support | jstaniek |
| DONE | Fix/port text editor widget support | jstaniek |
| TODO | Fix/port/reimplement auto field widget support | jstaniek [2.4] |
| IN PROGRESS | Fix/port combo box widget support | jstaniek |
| DONE | Fix/port tab widget support | jstaniek |
| TODO | FormManager::FormManager: register factory (port to koproperty2) | jstaniek |
| TODO | Port KFDPixmapEdit, PropertyFactory | jstaniek |
| TODO | Add support for paletteForegroundColor and paletteBackgroundColor properties of Kexi 1.x | jstaniek |
| TODO | Add translation and simplify "textInteractionFlags" for QTextEdit and QLabel | jstaniek |
| TODO | Use KRichTextWidget or KRichTextEdit instead of KTextEdit | jstaniek [2.4] |
| TODO | Fix setting "enabled" property to false | jstaniek |
| DONE | Fix the rectangle and repainting when inserting widgets with specified size | jstaniek |
| TODO | (Windows-only?) when right-clicking again after context menu has been displayed, update selection, otherwise the context menu items won't be adequate to the selection | jstaniek |
| TODO | Fix setting alignment property (e.g. for text box) - does not work because it is numeric now | jstaniek |
| WISH | Implement/renew the simplified form layouts:
| jstaniek [2.5] |
| TODO | Fix/port the Spring element | jstaniek [2.4] |
| WISH | Implement tabular layout | jstaniek [2.4] |
| WISH | Implement editing mode in data view | jstaniek [2.5] |
| WISH | Implement scripting ability for forms similar to reports | piggz [2.4] |
| TODO | Make sorting work in forms - bug 150372 | jstaniek |
| IN PROGRESS | Port Widgets Tree tab (it's hidden in 2.2) | jstaniek [2.3] |
| TODO | Port Tab Order dialog (it's hidden in 2.2) | jstaniek [2.4] |
[edit]
Reports
Relates to the new Reports Plugin (data view and the designer)
| Status | Description | Assigned To |
|---|---|---|
| DONE | Rename reportspgz to reports everywhere | piggz [2.2] |
| TODO | Add sub-reports widget | piggz [2.5] |
| WISH | Create a flake based report designer | piggz [2.6] |
| TODO | Improve Section Editor: move first/last sections (4) to an advanced mode somehow for powerusers. Making the dialog use ok/cancel buttons instead of Close. | piggz [2.4] |
| DONE | Fix javascript kross plugin, or disable as it seems buggy, qtscript is ok | piggz [2.2] |
| DONE | Export to KWord (OpenDocument Text Format, ODT) | piggz [2.3] |
| DONE | Make report entities (label/field etc) plugins, so its easier to add new ones | piggz [2.3] |
| TODO | Maybe use flakes, or create a report 'shape' that can be embedded elsewhere | piggz [2.4] |
| TODO | Add more math functions? | piggz [2.4] |
| TODO | Undo/Redo support | piggz [2.4] |
| TODO | Custom page sizes | piggz [2.4] |
| TODO | Labels | piggz [2.4] |
| TODO | Table Item | piggz [2.4] |
[edit]
Database Support
| Status | Description | Assigned To |
|---|---|---|
| DONE | Merge recent changes of KexiDB into Predicate | jstaniek [2.3] |
| WISH | Port Kexi to Predicate | jstaniek [2.4] |
| WISH | Integrate one or more backends for Kexi with ownCloud, e.g. PostgreSQL (+middleware for easier user account mgmt) | [2.?] |
[edit]
Migration
| Status | Description | Assigned To |
|---|---|---|
| DONE | Add mdb driver to cmake | piggz [2.2] |
| WISH | Add kross script bindings to kexiscripting for migration | piggz [2.5] |
| IN PROGRESS | Finish dialog for importing a table into the current database | piggz |
| IN PROGRESS | Add ability to existing migration drivers to read a single table | piggz |
[edit]
Import/Export
| Status | Description | Assigned To |
|---|---|---|
| WISH | Port wizards from K3Wizard to KAssistantDialog | jstaniek [2.4] |
| DONE | Fix "Export to CSV" dialog | piggz, jstaniek [2.3] |
[edit]
Printing
| Status | Description | Assigned To |
|---|---|---|
| WISH | Reimplement simple printing using reportpgz | jstaniek [2.4] |

